| Format | Tuition Only | True 12-Month Cost | Best For |
|---|---|---|---|
| PW Yakeen 2.0 | βΉ4,500β5,500 (~βΉ5k) | βΉ5,000β10,000 | Strong self-discipline, tight budget |
| PW Yakeen Infinity | βΉ7,000β8,500 | βΉ8,000β12,000 | Needs doubt engine & hardcopy modules |
| Allen Achiever (Kota) | βΉ60,000β75,000 | βΉ1.8β2.5 lakh | Needs daily physical structure, can afford |
| Aakash (local day student) | βΉ55,000β70,000 | βΉ65,000β85,000 | Needs classroom pacing, lives at home |
| PW + Allen Tests (Hybrid) | βΉ5,000 + βΉ18,000 | βΉ23,000β30,000 | Solid self-study, needs real OMR rigor |
If you can tick all 12 boxes at end of week, your coaching format is working. If you miss 4+ boxes consistently, the format is not the problem β the execution is.
| Batch | What You Get | What You Don't Get |
|---|---|---|
| SRG (Elite) | Personal faculty, small batches, high-rank peers | Open to top 0.1% only β not for most droppers |
| Alpha Achiever | Better doubt session access, slightly smaller class | Still not personal mentorship |
| Achiever (Standard) | Allen modules, test series, classroom lectures | No personal faculty; 60β120 students/class |
| Leader | Same content, lower fee | Larger batches, less doubt session time |
Marketing toppers are mostly SRG. You will be in Achiever. Achieve with that reality in mind.